Please use this identifier to cite or link to this item:
https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/9999Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | صفاء, معراج | - |
| dc.date.accessioned | 2025-10-23T10:55:08Z | - |
| dc.date.available | 2025-10-23T10:55:08Z | - |
| dc.date.issued | 2025-06-11 | - |
| dc.identifier.uri | https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/9999 | - |
| dc.description.abstract | يهدف هذا البحث الى معرفة أثر دراسة الجدوى المالية في تحقيق ربحية المؤسسة الاقتصادية وذلك من خلال دراسة حالة في الوكالة الوطنية لدعم وتنمية المقاولاتية، والتعرف على معايير الربحية المستخدمة في المفاضلة بين مختلف المشاريع المناسبة وتجنب المشاريع الفاشلة، بالإضافة الى ابراز أهمية دراسة الجدوى المالية في تحقيق الربحية. ولهذا الأساس تم اختيار دراسة حالة لدى الوكالة الوطنية لدعم وتنمية المقاولاتية في اطار لمنح تمويل لمؤسسة في القطاع الفلاحي وأخرى في القطاع الخدمي لفترة زمنية تقديرية بالنسبة للأولى لمدة ثمانية سنوات والثانية لمدة سبع سنوات. وقد خلصت الدراسة الى أن دراسة الجدوى المالية هي أداة لها أثر في عملية تقييم ومعرفة مدى صلاحية وربحية المشروع. This studyaims to examine the impact of financialfeasibilitystudies on the profitability of economicenterprisesthrough a case study the researchwasconductedat the National Agency for the support and development of entrepreneurship(NESDA), andfocuses onidentifying the keycriteriausedto distinguishbetween viable and non-viable projectsitalsohighlights the important rolethatfinancialfeasibilityanalysisplays in avoidinginvestmentrisks and ensuringsustainableprofitability. To achievethis, the studyadopts a comparative approach by analyzingtwoenterprisesfunded by NESDA : one in the agricultural sectorwith an estimated durationof eightyears and another in the service sectorprojected to operatefor sevenyears. The findingsindicatethatfinancialfeasibilitystudies are essential tools for assessing theprofitability and viability of projects, therebysupportinginformeddecisionmakingcontriuting to the success and growth of enterprises | EN_en |
| dc.publisher | جامعة غرداية - كلية العلوم الإقتصادية التجارية وعلوم التسيير | EN_en |
| dc.subject | دراسةالجدوى المالية | EN_en |
| dc.subject | ربحية | EN_en |
| dc.subject | مؤشر ربحية | EN_en |
| dc.title | – وكالة غرداية NESDA أثر دراسة الجدوى المالية في تحقيق ربحية المؤسسة الاقتصادية دراسة حالة الوكالة الوطنية لدعم وتنمية المقاولاتية | EN_en |
| dc.type | Thesis | EN_en |
| Appears in Collections: | Mémoires de Master Economie | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| inbound7069897552757768277 - Safa Sofia.pdf | 3.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.