Please use this identifier to cite or link to this item:
https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/9794
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KADI, Mansour | - |
dc.contributor.author | TOUAFEK, Khaled Encadreur | - |
dc.date.accessioned | 2025-09-14T08:46:37Z | - |
dc.date.available | 2025-09-14T08:46:37Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/9794 | - |
dc.description | Spécialité : Energies renouvelables en électrotechnique | EN_en |
dc.description.abstract | Renewable energy applications in autonomous regions are numerous. They are characterized by the need to continuously meet energy needs. In our work, we studied the feasibility of supplying electrical and thermal energy to a home located in an isolated area in southern Algeria. The system studied is based on hybrid photovoltaic thermal (PVT) collectors, which are energy cogenerators. The objective is to meet electricity and heat (hot water) needs using composite solar collectors. Numerical modeling of the various system components was performed, and we then applied our system to a real-life case of a home in a camp located in southern Algeria. The results obtained are satisfactory, and we have demonstrated the relevance of this type of system in isolated areas. | EN_en |
dc.publisher | université Ghardaia | EN_en |
dc.subject | PVT collectors, autonomous, cogeneration, housing, simulation | EN_en |
dc.subject | : Capteurs PVT, Autonome, Cogénération, Habitation, Simulation | EN_en |
dc.title | Étude et Conception d’un Système Hybride PVT Intégré dans l’Habitat | EN_en |
dc.type | Thesis | EN_en |
Appears in Collections: | Mémoires de Master |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mémoire de fin étude final - mansour kadi.pdf | 7.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.