Please use this identifier to cite or link to this item:
https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/9783
Title: | Contribution à l’étude de l’entomofaune dans la région du Noumerat (Wilaya de Ghardaïa) |
Authors: | ABBAS, Amel BOUDI, Sara |
Keywords: | entomologie, échantillonnage, pots Barber, piège Jaunes, Ghardaïa, Noumerat entomology, sampling, Barber pots, yellow traps, Ghardaïa, Noumerat |
Issue Date: | 2024 |
Publisher: | Faculté des Sciences de la Nature et de la Vie et Sciences de la Terre. Université de Ghardaïa |
Abstract: | The objective of this study is to compile an inventory of the entomofauna in the Noumerat region (Ghardaïa province). The exploration of entomological biodiversity was conducted in three urban sites. For insect capture, two sampling methods (Barber pots and yellow traps) were used four times a month. This work has led to the inventory of 37 species distributed across insect classes, 11 orders, and 26 families. The most dominant order is that of Hymenoptera, with (AR % = 36%) at station 1, (AR % = 40%) at station 2, and (AR % = 52%) at station 3. The calculated equity is 0.2 in station 1; 0.18 in station 2; and 0.1 in station 3. |
URI: | https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/9783 |
Appears in Collections: | Mémoires de Master |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
memoir sara amel.pdf | 1.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.