Please use this identifier to cite or link to this item:
https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/9775
Title: | Étude Bioécologique des Oligochètes dans la région saharienne (El Menia) |
Authors: | ZEGGAI, Zineb |
Keywords: | Oligochètes, bio-écologie, écosystèmes oasiens, facteurs physico-chimiques, variation saisonnières, Automne-Hiver, Jenane El Gulta, El Meniaa. Oligochaetes, soil biodiversity, Saharan ecosystems, physic-chemical factors, Jenane El Guelta, El Menia, seasonal variation, Autumn-Winter |
Issue Date: | 2025 |
Publisher: | Faculté des Sciences de la Nature et de la Vie et Sciences de la Terre. Université de Ghardaïa |
Abstract: | The biodiversity of soil fauna in Saharan oasis ecosystems remains poorly documented. This study focuses on the bio-ecology of Oligochaetes (earthworms) across four agroecological stations in Jenane El Guelta near the old Ksar of El Menia : Palm Grove, Pomegranate, Pepper, and Stream. Sampling was conducted over two seasons Autumn and Winter (2024-2025) to assess seasonal variations. A total of eight species belonging to three families and six genera were identified. Oligochaete density showed marked seasonal fluctuations, with higher abundance in Autumn due to moderate temperatures and favorable moisture levels. Each had distinct physic-chemical Characteristics that influenced species distribution: Palm Grove station: alkaline soil with clay-sandy texture, stable density with a slight decrease in Winter. Pomegranate station: neutral soil, stable density, dominated by Eiseniella tetaedra. Pepper station: alkaline and calcareous soil, decline in Winter linked to reduced organic matter. Stream station: acidic sandy soil with high conductivity, generally low density with a peak in January. Soil properties such as pH, conductivity, organic matter, total limestone, and granulometry strongly influenced the structure of earthworm communities. Autumn was the most active period, while Winter showed an overall decline in abundance. |
URI: | https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/9775 |
Appears in Collections: | Mémoires de Master |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
corrigé professeur final Page de garde (2).pdf | 3.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.