Please use this identifier to cite or link to this item:
https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/9501
Title: | Ethnobotanical, phytochemical and biological activities of extracts from Cymbopogon schoenanthus (L.) Spreng. |
Authors: | BOUHALI, Aya Hibat Elrahman DAHMANI, Razika |
Keywords: | …tude ethnobotanique, Cymbopogon schoenanthus (L.) Spreng., analyse phytochimique, activitÈ antioxydante, activitÈ antibactÈrienne, toxicitÈ aiguÎ, effet analgÈsique Ethnobotanical study, Cymbopogon schoenanthus (L.) Spreng., phytochemical analysis, antioxidant activity, antibacterial activity, acute toxicity, analgesic effec |
Issue Date: | 2025 |
Publisher: | Faculté Science de la Nature et de la Vie et Sciences de la Terre - Université de Ghardaïa |
Abstract: | Cymbopogon schoenanthus (L.) Spreng, a plant widely used in traditional medicine and locally known as "El Lamad," was selected following an ethnobotanical study conducted in GhardaÔa. this study led to identify 84 medicinal plant species, with C. schoenanthus being the most frequently used among them. This study aimed to analyze the phytochemical composition of the plant and evaluate its antioxidant, antibacterial, toxicity, and analgesic properties. Maceration extraction yielded the highest quantity (7.26%) in the crude extract (CrE), which was further fractionated into four extracts: hexane extract (HE), ethyl acetate extract (EAE), chloroform extract (CE), and aqueous extract (AE). Phytochemical analysis revealed that the EAE contained the highest levels of total phenols (322.43±8.267 μg GAE/mg Ex) and total flavonoids (45.53±21.88 μg QE/mg Ex), highlighting its significant bioactive potential. The in vitro antioxidant activity of the extracts was evaluated using four methods: the TAC, DPPH, ABTS, and reducing power tests. The results of the antioxidant activity revealed that all the extracts were effective. By using the DPPH, ABTS and FRAP tests, EAE appeared to have the most potent anti-radical (IC50=16.82±0.05 μg/mL), ABTS (IC50=92.01±1.95 μg/mL) and reducing power (A0.5=65.66±1.88 μg/mL). The evaluation of the antibacterial activity against four bacterial strains revealed weak antibacterial effects against both Gram+ and Gram- strains. The acute toxicity of CrE was carried out using mice. The administered dose did not result in mortality or changes in general behaviors. The LD50 was found to be superior to 2000 mg/kg. In vivo assessment of the analgesic effect showed that the CrE exhibited significant inhibition (73.13±2.07%). Cymbopogon schoenanthus (L.) Spreng demonstrated strong in vitro antioxidant activity, was non-toxic, and exhibited notable analgesic effects, supporting its traditional medicinal uses. |
URI: | https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/9501 |
Appears in Collections: | Mémoires de Master |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Master thesis to verify for printing.pdf | 5.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.