Please use this identifier to cite or link to this item:
https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/9359
Title: | رأس المال النفسي واليقظة العقلية لدى أمهات أطفال طيف التوحد دراسة ميدانية على عينة أمهات طيف التوحد |
Authors: | أحلام, مهاية بسمة, رحال |
Keywords: | رأس اﳌﺎل اﻟﻨﻔﺴﻲ اﻟﻴﻘﻈﺔ اﻟﻌﻘﻠﻴﺔ psychological capital mental alertness autism spectrum |
Issue Date: | 2024 |
Publisher: | جامعة غرداية |
Abstract: | ﺗﻬﺪف دراﺳﺘﻨﺎ إ ﱃ ﻣﻌﺮﻓﺔ رأ س اﳌﺎل اﻟﻨﻔﺴﻲ واﻟﻴﻘﻈﺔ اﻟﻌﻘﻠﻴﺔ ﻟﺪى أﻣﻬﺎت أﻃﻔﺎل ﻃﻴﻒ اﻟﺘﻮﺣﺪ ﺑﻮﻻﻳﺔ ﻏﺮداﻳﺔ ﺣﻴﺚ ﺗﻜﻮﻧﺖ ﻋﻴﻨﺔ اﻟﺪراﺳﺔ ﻣﻦ 30 ﻋﻴﻨﺔ أم، ﰎ اﺳﺘﺨﺪام اﳌﻨﻬﺞ اﻟﻮﺻﻔﻲ، ﺣﻴﺚ اﻋﺘﻤﺪ� ﰲ ﲨﻊ اﳌﻌﻠﻮﻣﺎت ﻋﻠﻰ ﻣﻘﻴﺎس رأس اﳌﺎل اﻟﻨﻔﺴﻲ ﶈﻤﺪ ﻋﺎرف ﻋﺒﺪﻩ ﻋﺎرف 2018 وﻣﻘﻴﺎس اﻟﻴﻘﻈﺔ اﻟﻌﻘﻠﻴﺔ ﻷﺣﻼم 2013 اﻟﺪراﺳﺔ، وﺑﻌﺪ ﻣﻌﺎﳉﺔ اﻟﺒﻴﺎ�ت ﺑﺎﻷﺳﺎﻟﻴﺐ اﻹﺣﺼﺎﺋﻴﺔ ﰎ اﻟﺘﻮﺻﻞ اﱃ اﻟﻨﺘﺎﺋﺞ اﻟﺘﺎﻟﻴﺔ: -ﻣﺴﺘﻮى رأس اﳌﺎل اﻟﻨﻔﺴﻲ ﻟﺪى أﻣﻬﺎت أ ﻃﻔﺎل ﻃﻴﻒ اﻟﺘﻮﺣﺪ ﻣﻨﺨﻔﺾ ﻋﻦ اﳌﺘﻮﺳﻂ. -ﻣﺴﺘﻮى اﻟﻴﻘﻈﺔ اﻟﻌﻘﻠﻴﺔ ﻟﺪى أﻣﻬﺎت أﻃﻔﺎل ﻃﻴﻒ اﻟﺘﻮﺣﺪ ﻣﻨﺨﻔﺾ ﻋﻦ اﳌﺘﻮﺳﻂ. -ﻻ ﺗﻮﺟﺪ ﻋﻼﻗﺔ داﻟﺔ إﺣﺼﺎﺋﻴﺎ ﺑﲔ رأس اﳌﺎل اﻟﻨﻔﺴﻲ واﻟﻴﻘﻈﺔ اﻟﻌﻘﻠﻴﺔ ﻟﺪى أﻣﻬﺎت أﻃﻔﺎل ﻃﻴﻒ اﻟﺘﻮﺣﺪ. -ﻻ ﺗﻮﺟﺪ ﻓﺮوق ذات دﻻﻟﺔ إﺣﺼﺎﺋﻴﺔ ﰲ رأس اﳌﺎل ﺗﻌﺰى ﳌﺘﻐﲑ اﻟﻌﻤﻞ (ﺗﻌﻤﻞ/ ﻻ ﺗﻌﻤﻞ). - ﻻ ﺗﻮﺟﺪ ﻓﺮوق ذات دﻻﻟﺔ إﺣﺼﺎﺋﻴﺔ ﰲ اﻟﻴﻘﻈﺔ اﻟﻌﻘﻠﻴﺔ ﺗﻌﺰى ﳌﺘﻐﲑ اﻟﻌﻤﻞ (ﺗﻌﻤﻞ/ﻻ ﺗﻌﻤﻞ). - ﻻ ﺗﻮﺟﺪ ﻓﺮوق ذات دﻻﻟﺔ إﺣﺼﺎﺋﻴﺔ ﰲ رأس اﳌﺎل اﻟﻨﻔﺴﻲ ﺗﻌﺰى ﳌﺘﻐﲑ اﳌﺴﺘﻮى اﻟﺘﻌﻠﻴﻤﻲ ﻟﻸم. - ﻻ ﺗﻮﺟﺪ ﻓﺮوق ذات دﻻﻟﺔ إﺣﺼﺎﺋﻴﺔ ﰲ اﻟﻴﻘﻈﺔ اﻟﻌﻘﻠﻴﺔ ﺗﻌﺰى ﳌﺘﻐﲑ اﳌﺴﺘﻮى اﻟﺘﻌﻠﻴﻤﻲ. The current study aims to know the psychological capital and mental alertness of mothers of children on the autism spectrum in the state of Ghardaia. The study sample consisted of 30 samples who were chosen using the descriptive approach. In collecting information, we relied on the psychological capital questionnaire of Mohamed Arif Abdou Arif 2018 and the boys’ mental alertness of dreams 2013 study. After processing the data using statistical methods, the following results were reached: -The level of psychological capital among mothers of children on the autism spectrum is lower than average. -The level of mental alertness among mothers of children on the autism spectrum is lower than average. -There is no statistically significant relationship between psychological capital and mental alertness among mothers of children on the autism spectrum. -There are no statistically significant differences in capital attributable to the work variable (working/not working). - There are no statistically significant differences in mental alertness due to the work variable (working/not working). - There are no statistically significant differences in psychological capital due to the variable of the mother’s educational level. - There are no statistically significant differences in mental alertness due to the educational level variable. |
URI: | https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/9359 |
Appears in Collections: | Mémoires de Master |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
108.04.504.pdf | 1.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.