Please use this identifier to cite or link to this item:
https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/9143
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | عبد الغني, وزناجي | - |
dc.date.accessioned | 2025-01-29T10:27:33Z | - |
dc.date.available | 2025-01-29T10:27:33Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/9143 | - |
dc.description.abstract | This study aims to clarify the role of fintech in improving the performance of financial institutions. Through the theoretical aspect, we have presented concepts of artificial intelligence in financial management and various modern applications and their critical importance. In the chapter, which was divided into three directions, Algerian legislation appeared to protect digital financial transactions. Second, to examine the reality of the application of financial technology through interviews with the staff of the financial institutions in question, Third, to examine the implications of applying financial technology to financial institutions' performance through the study of its questionnaires. The study concluded that there were legal reforms aimed at protecting financial technology operators. The interview showed that the various financial institutions were keeping abreast of current developments in the area of digitization of financial transactions. The study concluded, however, that Algeria's salute structure remained rather weak because of the lack of Internet flow and the lack of awareness of clients despite the provision of the necessary equipment. It is necessary to offer formative courses to various workers in financial institutions and to develop awareness programs that encourage society to use technology society to use technology with financial incentives and graphic exemptions as we have come up with through the compulsory study to adapt certain legislation and the need to develop digital infrastructure.. | EN_en |
dc.publisher | جامعة غرداية /كلية العلوم الإقتصادية ، التجارية وعلوم التسيير | EN_en |
dc.subject | تكنولوجيا المالية | EN_en |
dc.subject | ذكاء الإصطناعي | EN_en |
dc.subject | حوسبة سحابية | EN_en |
dc.subject | عملات الرقمية | EN_en |
dc.subject | أمن سيبراني | EN_en |
dc.subject | مؤسسات المالية | EN_en |
dc.title | دور التكنولوجيا المالية في تحسين أداء المؤسسات المالية – دراسة حالة عينة من المؤسسات المالية لوالية باتنة – )2024-2023 | EN_en |
dc.type | Thesis | EN_en |
Appears in Collections: | Thèses de Doctorat Economie |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
الاطروحة النهائية.pdf | 3.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.