Please use this identifier to cite or link to this item:
https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/9142
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CHAHMA, Safia | - |
dc.date.accessioned | 2025-01-28T11:27:39Z | - |
dc.date.available | 2025-01-28T11:27:39Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/9142 | - |
dc.description.abstract | This present study focuses on the evaluation of physic-chemical quality of groundwater in agricultural areas intended for human consumption in some communes of the Ghardaïa wilaya over a two-month period (March and April 2024), at the ADE laboratory in the Ghardaïa wilaya unit. The physicochemical study of the various water samples shows that there is a significant difference in the concentrations of various elements, both physical and chemical, compared with WHO standards and Algerian water quality standards, with the exception of (p10) of Berriane, where( K+) is present at a value of (17mg/l), Cl- a value estimated (265, 90 mg/l) and nitrate of ( P6 )in Metlili with a value of (83.92mg/l), which exceeded the standards declared by the WHO and Algerian standards, as well as TH, which was high in all the waters analysed. The water from the eight wells studied is characterised by variable mineralisation that complies with WHO and Algerian standards, making it suitable for human consumption. The other wells (P10 in the commune of Berriane and P6 in the commune of Metlili), on the other hand, are characterised by high mineralisation and exceed WHO and Algerian standards, making them unsuitable for human consumption. | EN_en |
dc.language.iso | fr | EN_en |
dc.publisher | Faculté Science de la Nature et de la Vie et Sciences de la Terre - Université de Ghardaïa | EN_en |
dc.subject | eaux souterraines, qualité, physico-chimique, zones agricoles, Ghardaïa. | EN_en |
dc.subject | groundwater, quality, physic-chemical, agricultural areas, Ghardaïa. | EN_en |
dc.title | Evaluation de la qualité physico-chimique des eaux souterraines dans les zones agricoles de la wilaya de Ghardaia | EN_en |
Appears in Collections: | Mémoires de Master |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evaluation de la qualité physico-chimique des.pdf | 3.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.