Please use this identifier to cite or link to this item:
https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/8928
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | GHOUL, Fatma Zohra | - |
dc.date.accessioned | 2024-12-09T09:27:03Z | - |
dc.date.available | 2024-12-09T09:27:03Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/8928 | - |
dc.description.abstract | In this study, we simulate three amorphous silicon photovoltaic cells, the first is in hydrogenated amorphous silicon a-Si:H, the second is in hydrogenated amorphous silicon germanium a-SiGe:H and the third is a tandem cell in a-Si:H and a-SiGe: H. This simulation was carried out using the program AFORS-Het (Automated FOR Simulation of heterojunction). In this study, we focused on the effect of the thickness and doping concentration of each layer on the characteristics of photovoltaic cells (open circuit voltage, short circuit current, form factor and efficiency) | EN_en |
dc.language.iso | en | EN_en |
dc.publisher | université Ghardaia | EN_en |
dc.subject | Hydrogenated amorphous silicon ,Tandem cell, simulation ,AFORS -HET | EN_en |
dc.subject | Silicium amorphe hydrogéné ,Cellule tandem ,simulation, AFORS-HET | EN_en |
dc.title | Study and simulation of a tandem cell based on hydrogenated amorphous silicon and its alloys | EN_en |
dc.type | Thesis | EN_en |
Appears in Collections: | Mémoires de Master |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
final memory - Cyber Elamir.pdf | 2.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.