Please use this identifier to cite or link to this item:
https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/8928
Title: | Study and simulation of a tandem cell based on hydrogenated amorphous silicon and its alloys |
Authors: | GHOUL, Fatma Zohra |
Keywords: | Hydrogenated amorphous silicon ,Tandem cell, simulation ,AFORS -HET Silicium amorphe hydrogéné ,Cellule tandem ,simulation, AFORS-HET |
Issue Date: | 2024 |
Publisher: | université Ghardaia |
Abstract: | In this study, we simulate three amorphous silicon photovoltaic cells, the first is in hydrogenated amorphous silicon a-Si:H, the second is in hydrogenated amorphous silicon germanium a-SiGe:H and the third is a tandem cell in a-Si:H and a-SiGe: H. This simulation was carried out using the program AFORS-Het (Automated FOR Simulation of heterojunction). In this study, we focused on the effect of the thickness and doping concentration of each layer on the characteristics of photovoltaic cells (open circuit voltage, short circuit current, form factor and efficiency) |
URI: | https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/8928 |
Appears in Collections: | Mémoires de Master |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
final memory - Cyber Elamir.pdf | 2.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.