Please use this identifier to cite or link to this item:
https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/8923
Title: | Optimisation des conditions d’extraction des composées phénoliques de feuilles de Moringa oleifera locale |
Authors: | CHELGUI, Ouahiba |
Keywords: | Feuilles de Moringa oleifera, composés phénoliques, rendement, optimisation, Conditions d’extraction : Moringa oleifera leaves, phenolic components, yield, optimization, extraction conditions |
Issue Date: | 2023 |
Publisher: | université Ghardaia |
Abstract: | The extraction of natural active components with high added value from medicinal plants for their valorization and exploitation is currently attracting researchers’ interest because of their pharmacological properties and alimentary high value. This work aim was to optimize the extraction conditions of polyphénols from Moringa oleifera leaves by studying the influence of certain parameters (solvent concentration, mass/solvent ratio and time of extraction) on antioxidants yield. The highest yield of phenolic compounds extracted from Moringa leaves powder, obtained by cold liquid-solid), using ethanol 80% as solvent, solid / liquid ratio of (1/30 g / ml) for 48 hours with agitation, at laboratory temperature. This study, indicate the richness of Moringa leaves with antioxidants compouneds justify their pharmacological utilization and antioxidant activity under optimized conditions |
URI: | https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/8923 |
Appears in Collections: | Mémoires de Master |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
chelgui Master مصحخة (3) - (1).pdf | 2.61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.