Please use this identifier to cite or link to this item:
https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/8825
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BOUMEHRAS, Chaima | - |
dc.contributor.author | BAHAZ, Fadila Hibat el rahman | - |
dc.date.accessioned | 2024-10-31T10:25:52Z | - |
dc.date.available | 2024-10-31T10:25:52Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/8825 | - |
dc.description.abstract | In the current era, introducing technology into daily life has become very common in modern societies, where technological developments are advancing day by day and spreading in all areas of life. This thesis deals with the thesis of a miniature smart indoor and outdoor farms project in the context of smart agriculture. This thesis aims to utilize Internet of Things (IoT) technologies, by designing a small-scale automatic hydroponic irrigation system, to facilitate the irrigation of agriculture. The aim is to design and implement a prototype of an automatic hydroponic irrigation system for indoor and outdoor use, to reduce excessive water consumption, increase the efficiency of old irrigation systems, facilitate water saving and keep plants moist, thus reducing the manual labor burden and inefficient use of water. Small farms are a solution for people with limited space at home. Automated smart farms provide an effective way for people to control and supervise climatic factors, promoting healthy crop growth and more efficient use of resources. By taking advantage of height, a vertical hydroponic system can be set up in warehouses, containers, and backyard kitchen gardens. Compared to the productivity of a regular hydroponic system per unit area will be 5 to 20 times higher depending on the hydroponic infrastructure | EN_en |
dc.language.iso | en | EN_en |
dc.publisher | université Ghardaia | EN_en |
dc.subject | Hydroponic, Automation, Sensors, Control, Garden. | EN_en |
dc.subject | Hydroponique, Automatisation, Capteurs, Contrôle, Jardin. | EN_en |
dc.title | Vertical AgriTech: Revolutionizing Agriculture with Intensive Cultivation and Artificial Illumination | EN_en |
dc.type | Thesis | EN_en |
Appears in Collections: | Mémoires de Master |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vertical AgriTech Revolutionizing Agriculture with Intensive Cultivation and Artificial Illumination - chaima boumehras (1).pdf | 5.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.