Please use this identifier to cite or link to this item:
https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/8714
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NOUACER, Baya | - |
dc.date.accessioned | 2024-09-30T08:10:56Z | - |
dc.date.available | 2024-09-30T08:10:56Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/8714 | - |
dc.description.abstract | This work is devoted to the phytochemical study and antioxidant activity of the species Asteriscus graveolens (Asteraceae) endemic to the Sahara in Algeria. crude extract is prepared by hydroalcoholic maceration followed by liquid-liquid extraction with solvents of increasing polarities in order to fractionate the crude extract into three phases. The quantitative analysis of the extracts is carried out by measuring the content of polyphenols, flavonoids and tannins. The estimation of the antioxidant activity of the extracts was evaluated by the DPPH and phosphomolybdate test. The results obtained show that the extracts of A. graveolens contain significant quantities of natural phenol and natural flavonoids but poor in natural tannin. The dichloromethane extract was richest in flavonoids and tannins, while the acetate extract was richest in tatal phenols. All extracts demonstrated excellent free radical scavenging activity where ethyl acetate extract demonstrated the best antioxidant activity via DPPH test with a value of IC50 =0.0042 and total antioxidant activity with a value of EC50 =0.0892. This activity may be due to the chemical nature of the compounds present in these extracts. These results justify the use of this plant in traditional medicine. | EN_en |
dc.language.iso | fr | EN_en |
dc.publisher | Faculté Science de la Nature et de la Vie et Sciences de la Terre - Université de Ghardaïa | EN_en |
dc.subject | Asteriscus graveolens, polyphenols, flavonoids, tannins, antioxidant activity, | EN_en |
dc.subject | Asteriscus graveolens, polyphénols, flavonoïdes,tanins, activité antioxydante, | EN_en |
dc.title | Étude phytochimique et activité antioxydante de l'espèce Asteriscus graveolens de la région de Ghardaïa | EN_en |
Appears in Collections: | Mémoires de Master |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NOUACER Baya.pdf | 1.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.