Please use this identifier to cite or link to this item:
https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/8710
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-09-29T09:19:59Z | - |
dc.date.available | 2024-09-29T09:19:59Z | - |
dc.date.issued | 2024-10-01 | - |
dc.identifier.uri | https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/8710 | - |
dc.description | days 1-3-october 2024 بقاعة المحاضرات /القطب 3 | EN_en |
dc.description.abstract | International Conference on Green Hydrogen, Artificial intelligence, Renewable energy and Electrical engineering Systems: First Edition “IC-GARES’24” | EN_en |
dc.description.sponsorship | مؤسسة الافاق | EN_en |
dc.publisher | université Ghardaia | EN_en |
dc.subject | Photovoltaic MPPT | EN_en |
dc.subject | Techno-Economic Analysis | EN_en |
dc.subject | Wind-Responsive | EN_en |
dc.subject | Algorithm Optimization | EN_en |
dc.subject | Characteristics I-V and P-V | EN_en |
dc.subject | Green Hydrogen, Artificial intelligence, Renewable energy and Electrical engineering Systems: First Edition “IC-GARES’24” | EN_en |
dc.title | International Conference on Green Hydrogen, Artificial intelligence, Renewable energy and Electrical engineering Systems: First Edition “IC-GARES’24” | EN_en |
dc.type | Other | EN_en |
Appears in Collections: | SCIENTIFIC EVENTS: International conferences and colloquia |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Program_GHARES 2024_VF.pdf | 368.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.