Please use this identifier to cite or link to this item:
https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/8612
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | HINANA, Setti | - |
dc.contributor.author | GUERBOUZ, Souhila | - |
dc.date.accessioned | 2024-07-29T08:51:45Z | - |
dc.date.available | 2024-07-29T08:51:45Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/8612 | - |
dc.description.abstract | This study focuses on evaluating antimicrobial activity of seed oils of Peganum harmala plant harvested in the Ghardaïa region. The fixed oil was extracted by Soxhlet with a yielde stimated at 9.78%, while the organic extract was obtained by soaking in methanol with a yield estimated at 6.36%. The antimicrobial activity of seed oils was evaluated by using the diffusion an agar medium on five ATCC reference bacteria strains (Gram-negative: Escherichia coli ATCC 3548, Klebsiella pneumonia ATCC 700603 and Pseudomonas aeruginosa ATCC 27853 ) and (Gram-positive: Staphylococcus aureus ATCC 2943 and Enterococcus feacalis ATCC 23219) and one fungal strain (Candida albicans ATCC 10231).The results revealed that there was no applied activity the seeds oil of Peganum harmala against all the selected species. While the results of the antimicrobial activity for the seeds methanolic extract showed that it has effective activity against most of the strains tested. The seeds methanolic extracts of Peganum harmala were characterized their activity bactericidal, as the lowest inhibitory concentration (IMC) was recorded at 20 mg/ml for S. aureus, 30 mg /ml for (E. coli, K. pneumounia and E. feacalis) and 60 mg/ml for Candida albicans. | EN_en |
dc.language.iso | fr | EN_en |
dc.publisher | Faculté des Sciences de la Nature et de la Vie et Sciences de la Terre. Université de Ghardaïa | EN_en |
dc.subject | نبتة الحرملPeganum harmala L ، الزيت الثابت ، المستخلص الميثانولي ،النشاط المضاد المكروبي | EN_en |
dc.subject | Peganum harmala, fixed oils, antimicrobial activity, methanolic extract. | EN_en |
dc.subject | Peganum harmala, huile fixe, extrait méthanolique, activité antimicrobienne | EN_en |
dc.title | Évaluation du pouvoir antimicrobien des huiles de graines de Peganum harmala L. (Zygophyllaceae) récoltées dans la région d’Oued Metlili (Sahara Algérien) | EN_en |
Appears in Collections: | Mémoires de Master |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mémoire Finale HINANA 2024 - Setti Hinana.pdf | 2.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.