Please use this identifier to cite or link to this item:
https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/8570
Title: | Design And Implementation Of an Auto Control System for Energy Consumption |
Authors: | OUYABA, Hamza SIKI, Mohammed |
Keywords: | energy consumption, IoT, auto-control, distance control, power monitoring. استھلاك الطاقة، IoT, التحكم الالي, التحكم عن بعد, مراقبة الطاقة |
Issue Date: | 2024 |
Publisher: | university ghardaia |
Abstract: | Over the past two decades, the world has experienced an exponential increase in energy consumption driven by the world population and economic growth. Energy management systems, specifically automated control systems for energy consumption provide an effective solution, due to their influence on the power consumption patterns of users. This project aims to design and implement an IoT-based auto control system for energy consumption. The system leverages the ESP32 microcontroller for power measurement, internet connectivity, bill generation, and controlling and protecting appliances. A phone application was developed as an interface for the system, users can monitor their power usage and associated costs, empowering them to remotely control appliances both manually and automatically, the Direct Load Control and Time-Dependent Pricing in Tariff Management techniques were adopted in this system. The application connects to ESP32 through a Firebase real-time database. Furthermore, measurement data and calculated bills are recorded in Google Sheets. Measurements and calculations resolution of the system were discussed. along with a vision for the system's future. |
URI: | https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/8570 |
Appears in Collections: | Mémoires de Master |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SIKI and OUYABA Master Thesis - SIKI Mohammed.pdf | 2.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.