Please use this identifier to cite or link to this item:
https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/8563
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | HASSAINE, Leila Khouloud | - |
dc.date.accessioned | 2024-07-19T11:28:39Z | - |
dc.date.available | 2024-07-19T11:28:39Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/8563 | - |
dc.description.abstract | The current study aims to evaluate the effectiveness of four extracts of Citrullus colocynthis (L), a plant collected from the Dhayet Ben Dhahoua region (Ghardaia) against the red flour beetle insect Tribolium castaneum, as part of research on alternative control methods against insect pests of stored grains. Different fractions were extracted from C. colocynthis by maceration using different solvents with diverse polarities. These extracts allowed us to achieve that crud extracts (MeOH/H2O and EtOH/H2O) obtained the highest yields (25.85% and 23.8% respectively) compared to the fractions. The application of these fractions on the flour beetle insect was performed with two methods, contact and ingestion, using three doses/method/extract. The results showed that all the extracts have a toxic potential against this pest noting that the highest mortality rates were recorded by tannin extract (>50%), while the flavonoid extract showed the lowest mortality rate (<25%). Depending on the method of application, the contact mode showed greater effectiveness (>50%) than the ingestion mode (<25%). Furthermore, depending on time, the period of three days was more effective than the other times (mortality > 50%). In contrast, for doses, the biggest dose (750 mg/mL) was the most effective among the doses given. The use of this biopesticide can promise to protect stored grains from beetle infestation and reduce the risk of secondary human exposure. | EN_en |
dc.language.iso | fr | EN_en |
dc.publisher | Faculté des Sciences de la Nature et de la Vie et Sciences de la Terre. Université de Ghardaïa | EN_en |
dc.subject | Citrullus colocynthis, extracts, biopesticide, Tribolium castaneum, cereals, fractions | EN_en |
dc.subject | Citrullus colocynthis, extraits, biopesticide, Tribolium castaneum, céréales, fractions | EN_en |
dc.title | Contribution to the study of the insecticidal potential of some spontaneous plants from the Ghardaia region | EN_en |
Appears in Collections: | Mémoires de Master |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HASSAINE_Completed pdf - Hassaine Leila khouloud.pdf | 3.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.