Please use this identifier to cite or link to this item:
https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/8520
Title: | Les facteurs influençant sur le marqueur tumoral PSA chez les patients atteint du cancer de la prostate sous chimiothérapie |
Authors: | BELLAOUAR Mahmoud |
Keywords: | Prostate cancer, PSA (Prostate Specific Antigen), TNM classification, GLEASON scores, AMICO score adenocarcinoma cancer epidemiology |
Issue Date: | 2024 |
Publisher: | Faculté des sciences de la nature et de la vie et des sciences de la terre |
Abstract: | Epidemiological data are essential for describing disease incidence, course, and recovery. A retrospective study of prostate cancer patients was conducted in Ghardaia Province. This study was conducted on 112 patients who were treated at the level of the oncology service of Ghardaia Hospital "Tereshin Ibrahim". The obtained results show that the average age of the studied patients is 72 years, and the age group most affected by this type of cancer was between 60 and 79 years. Prostate-specific antigen (PSA) examination, TNM classification, GLEASON score, AMICO score in addition to bone scintigraphy are the most important examinations for the detection of prostate cancer pathology. Treatment is based on hormonal therapy, chemotherapy, radiotherapy and targeted therapy. The predominant histological form is adenocarcinoma of the prostate. Patient mortality is mainly due to a transition from hormone sensitivity (androgen dependent) to hormone resistance (androgen independent), which is difficult to treat. |
URI: | https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/8520 |
Appears in Collections: | Mémoires de Master |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
mémoire cancer de prostate.docx | 1.83 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.