Please use this identifier to cite or link to this item:
https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/8051
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | HADDAR, Aicha | - |
dc.contributor.author | OUled haddar, Meriem | - |
dc.date.accessioned | 2024-07-02T10:07:39Z | - |
dc.date.available | 2024-07-02T10:07:39Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/8051 | - |
dc.language.iso | fr | EN_en |
dc.publisher | ghardaia | EN_en |
dc.subject | physico-chimique, eaux phréatique | EN_en |
dc.title | contamination des eaux phréatique dans la région sesbseb (GHARDAIA ) | EN_en |
dc.type | Thesis | EN_en |
Appears in Collections: | Mémoires de Licence et Les rapports de stage |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
contamination_nappe.pdf | 1.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.