Please use this identifier to cite or link to this item:
https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/7013
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MEZOUAR, Mohamed Belkheir | - |
dc.contributor.author | SALHI, Hafiane | - |
dc.date.accessioned | 2024-05-23T09:27:39Z | - |
dc.date.available | 2024-05-23T09:27:39Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/7013 | - |
dc.description.abstract | The objective of this study is to determine the main factors that favour the outbreak of date borer (Ectomyelois ceratoniae) in palm groves in the Ouargla region. To do so, we opted for an investigator approach whose tool is a survey guide containing a set of questions around the objective intended for farmers from two different agro-ecosystems. The first consists of 3 palm groves representing the old oasis system, the palm grove of Béni Brahim, the palm grove of Béni Sissine and the palm grove of Béni Ouaguine; the second is represented by a new development exploitation located in the area of Hassi Ben Abdellah. We started by determining the infestation rates for different date cultivars in different environments, such as storage sites. We found that the rates are very high in old palm groves with different values for different cultivars compared to the new plantation, where the rates remain much lower. We then proceeded to determine the parameters and factors that favour the fluctuation of these rates and explain its high values in the old palm groves of the Ouargla region. Finally, we gave some recommendations to limit the damage caused by this pest. | EN_en |
dc.language.iso | fr | EN_en |
dc.publisher | Faculté Science de la Nature et de la Vie et Sciences de la Terre - Université de Ghardaïa | EN_en |
dc.subject | date borer, infestation rate, old palm groves, Ouargla region | EN_en |
dc.subject | pyrale des dattes, taux d’infestation, anciennes palmeraies, région de Ouargla. | EN_en |
dc.title | Contribution à l’étude des facteurs favorisant le développement et la multiplication de la pyrale des dattes (Ectomyeloïs ceratonia) dans la palmeraie de Ouargla. | EN_en |
dc.title.alternative | Contribution to the study of the factors favoring the development and multiplication of date moth in the palm grove of Ouargla | EN_en |
Appears in Collections: | Mémoires de Master |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Contribution à.pdf | 5.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.