Please use this identifier to cite or link to this item:
https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/6874
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Negou, Zineb | - |
dc.contributor.author | Lahreche, Assia | - |
dc.date.accessioned | 2024-03-19T09:15:16Z | - |
dc.date.available | 2024-03-19T09:15:16Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/6874 | - |
dc.description.abstract | Over the past decade, relying on solar energy has demonstrated its significant potential in addressing energy-related problems, not only from an ecological perspective but also thanks to its decentralized nature. In this study, an examination of certain solar system models and their definition using the optimization algorithm represented by PSO is conducted. The subject matter is extensive, and in our research, we relied on an experiment involving the extraction of current and voltage for a specific type of solar system. The results obtained affirm the effectiveness of the applied algorithm, especially for values close to the system conditions. | EN_en |
dc.publisher | university ghardaia | EN_en |
dc.subject | Photovoltaic energy, modeling, simulation, algorithm PSO. | EN_en |
dc.subject | Energie photovoltaïque, Modélisation, Simulation, Algorithme PSO | EN_en |
dc.subject | الطاقة الشمسية ،النمذجة ،المحاكاة ، خوارزمية PSO | EN_en |
dc.title | PARAMETERS IDENTIFICATION OF A PHOTOVOLTAIC MODULE USING OPTIMIZATION METHOD | EN_en |
dc.type | Thesis | EN_en |
Appears in Collections: | Mémoires de Master |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PARAMETERS IDENTIFICATION OF A PHOTOVOLTAIC MODULE USING OPTIMIZATION METHOD.pdf | 2.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.