Please use this identifier to cite or link to this item:
https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/6874
Title: | PARAMETERS IDENTIFICATION OF A PHOTOVOLTAIC MODULE USING OPTIMIZATION METHOD |
Authors: | Negou, Zineb Lahreche, Assia |
Keywords: | Photovoltaic energy, modeling, simulation, algorithm PSO. Energie photovoltaïque, Modélisation, Simulation, Algorithme PSO الطاقة الشمسية ،النمذجة ،المحاكاة ، خوارزمية PSO |
Issue Date: | 2023 |
Publisher: | university ghardaia |
Abstract: | Over the past decade, relying on solar energy has demonstrated its significant potential in addressing energy-related problems, not only from an ecological perspective but also thanks to its decentralized nature. In this study, an examination of certain solar system models and their definition using the optimization algorithm represented by PSO is conducted. The subject matter is extensive, and in our research, we relied on an experiment involving the extraction of current and voltage for a specific type of solar system. The results obtained affirm the effectiveness of the applied algorithm, especially for values close to the system conditions. |
URI: | https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/6874 |
Appears in Collections: | Mémoires de Master |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PARAMETERS IDENTIFICATION OF A PHOTOVOLTAIC MODULE USING OPTIMIZATION METHOD.pdf | 2.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.