Please use this identifier to cite or link to this item:
https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/6700Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REDDAH, Djaber | - |
| dc.contributor.author | KHAIROUNE, Lyes | - |
| dc.date.accessioned | 2023-12-06T09:56:09Z | - |
| dc.date.available | 2023-12-06T09:56:09Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/6700 | - |
| dc.description.abstract | This thesisfocuses on renewableenergies, and aims to quantifyheat exchangeusinganumericalstudyandsteady-statemathematicalmodelingofadouble-passsolar collector. Energy balance equations have been established for the variouscollector components (glass, absorber, heattransferfluid and bottom plate). Thesystems of equationsweresolvedusing the finite-differencemethod to calculatethe temperatures of each collector element. In addition, a detailedparametricstudyofthesolaraircollectorswascarriedout,andthenumericalsimulationwasverifiedusingaMatlabprogram.Theresultsshowedanincreaseinairtempérature. | EN_en |
| dc.subject | Contributionàl’étudedetransfertdechaleur d’un capteur solaire plan áairdoublepasse | EN_en |
| dc.title | Contributionàl’étudedetransfertdechaleur d’un capteur solaire plan áairdoublepasse | EN_en |
| dc.type | Thesis | EN_en |
| Appears in Collections: | Mémoires de Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| memoire de fin d'etudes.pdf | 2.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.