Please use this identifier to cite or link to this item:
https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/6696
Title: | Contribution à l’évaluation des caractéristiques thermiquesd’unbétondesableàbasededéchetde PET et de brique |
Authors: | BELLAKEHAL, Haroune ZENGOUT, Ayman |
Keywords: | PET,bricks,thermalinsulation, dunessand,mortar,cementstrength |
Issue Date: | 2023 |
Publisher: | université Ghardaia |
Abstract: | The main objective of this study is to examine the combined effect of bricks and PET plastic waste on mortar behavior. This investigated the behavior of a sand concrete produced using crushedbricks,varyingsubstitutionratesbasedoncementweight,andtheuseofplasticwaste to replace dune sand, with replacement rates ranging from 5% to 25%. The performance of thesemixtureswillbeevaluatedincomparisonto ordinary,unmodifiedsandconcrete,bothin their initial state and after treatment. The results indicate that the use of brick waste can maintain mechanical properties comparable to the controls, while the incorporation of PET negatively influences mechanical strength.Themixturesexhibitinterestingthermalcharacteristics,providingthermalinsulation and potential energy savings. In conclusion, the judicious use of brick and PET waste in mortars offers potential benefits in terms of sustainability and construction waste management, paving the way for more environmentally friendly construction practices |
URI: | https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/6696 |
Appears in Collections: | Mémoires de Master |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-BELLAKEHAL & ZENGOUT.pdf | 4.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.