Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 906
Issue Date | Title | Author(s) |
2024 | Extraction des principes actifs de la plante Hyocsyamus muticus | BENOUDINA, IKRAM; SIFI, RIDA |
2024 | Assessing the Effectiveness of Structural System Selection using Multicriteria Decision Making Approach. A case study of a multipurpose hangar. | Moussaoui, Mohammed; ElOtmani, Abdelmadjid |
2024 | MACHINE D'IMPRESSION SÈRIEGRAPHIE la solution locale pour la durabilité et la technologie locale | BAHAZ, YACINE; CHIKH, SALAH SALAH |
2024 | Détection et diagnostic des pannes dans les systèmes photovoltaïques à l'aide de l'intelligence artificielle | BOUGHELLABA, AHMED; BEN DEKKEN, MOHAMMED ABD ELBASSET |
2024 | CONTRIBUTION TO THE THERMAL TRANSFER STUDY OF FLAT WATER SOLAR COLLECTOR. | BAKADIR, Mohamed elmahdi; BELHADJI, Mustapha |
2024 | Some Qualitative Analyses of Neutral Functional Differential Equations with and without Delay | SELLAMI, Ryma |
2024 | Modélisation Numérique D’un Écoulement Au Sein D’une Dalle Chauffante | BORHANE, Abdelkader Mohamed Anis; BELLAOUAR, Abdessalam |
2024 | Valorisation d’un déchet agricole local. Application environnementale par adsorption d’un colorant | OULAD LAID, Zineb; OULAD HEDDAR, Hana |
2024 | Aquaponic Vertical Farming Tower: An Innovative Automated System with Bio Feeding | HAMDI, MAROUANE; BOHADDA, NADIR |
2024 | Conception et réalisation d'une canne intelligente pour aveugle | Ben Ghochi, Imad dine; Tounsi, Mohammed Bounaoua |
2024 | Robotic Automated Scorpion and Snake Venom Extraction System | SEKAYAR, Soundous |
2024 | Pharmacy Assistant Robot | LAKEHAL, Ilham; RIGHI, Maroua |
2024 | Vertical AgriTech: Revolutionizing Agriculture with Intensive Cultivation and Artificial Illumination | BOUMEHRAS, Chaima; BAHAZ, Fadila Hibat el rahman |
2024 | Management and supervision of smart sheep farms | SOUFI, Brahim; BENDARA, Mohammed sadek |
2024 | An Automated Robotic System For Diagnosing And Treating Plant Diseases Using Deep Learning | Charaa, Daouia; Ouled Haddar, Maria |
2024 | Family of differential systems with explicit algebraic and non-algebraic limit cycles | Chenini, Hadjira |
2024 | Etude Expérimentale de la Convection de Chaleur autour d'un Cylindre horizontal | HAMAIMI, Kaoutar |
2024 | Developing a Chatbot for Detecting Autism Spectrum Disorder (ASD) based on Deep Learning | HACHEMI, Rania |
2024 | Contrôle optimal du modèle SEIR | Bachiri, Bouchra Omelhuda |
2024 | Relationship between some Linear Matrix Functions | Allihoum, Souad |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 906