Please use this identifier to cite or link to this item:
https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/6102
Title: | دور التكنولوجيا المالية في تحسين أداء البنوك التجارية وتحقيق الشمول المالي - دراسة حالة لعينة من بنوك ولاية غرداية ) 2022-2023 |
Authors: | يوسف, لحرش |
Keywords: | تكنولوجيا مالية ذكاء اصطناعي شمول مالي |
Issue Date: | 2023 |
Publisher: | جامعة غرداية |
Abstract: | تهدف هذه الدراسةش ل ةسي إسةرسةف وم ولتان لوجيا الاسييليعتر اهرلتش ع الرره لياةين الاليةت اهتدا اهر واهليةت وإرتهر ى إاا الليي. اةي كلو ولسف لليةي وم اليارالم اهتعيل ولىا من لح ة ش الوتاةتر اهمترحش اتلاير اهيجلم الي ةوف الا ىتىف واليي ف، تم اسةا داا اهمرللا كأاال لجمع اهاىيلر ل ةأ اسةا داا الاسييليعتر ) اهرلتش وتسةيتي التاوا ولىتىجر ححامر حتث لايي اهمرلىش ى ) 14 ( سةاا كوذا اخاترر تيش تاألف لح خمسةش ) 5 ليي. تجرريش ليحيش غتاايش واعتااجر لع لديتي ولجيدس الإ لاا الآ وخىلية الدراسةش وم ةمي ش لح اليارالم إهمجر: ا امرا الليي. الايرريش محي الدراسةش ى حىي الاسييليعتر اهرلتش مىترتهر وخدلرتهر كمر تم لديد الا ديا التي تياعه الليي. تلني واللم حىي الاسييليعتر اهرلتش وسةى الءةي ى الوتت اةامىش التي تي ةأ لح احسةاورال لح هذه الاميتر علإاةرإش وم كلو، اسةاس ةرف تليةير ملا الليي. الايرريش محي الدراسةش تجره خدلر الاسييليعتر اهرلتش ا هير. تيين و ف الاملا اتجرهجر The primary aim of this study is to emphasize the concept of FinTech as the contemporary subject in the financial and banking field, and its impact on the performance of banks. In light of this, and in order to reach the desired results and verify the proposed hypotheses, we followed a descriptive, analytical, and qualitative approach. Interviews were utilized as a tool for gathering information regarding the utilization of FinTech, recording the responses, and subsequently analysing them. The interview consisted of 14 questions, and a sample was chosen consisting of five (5) commercial banks in the Ghardaia province, with interviews conducted with their managers and IT engineers. The study yielded a range of results, the most significant of which is the reliance of the studied commercial banks on FinTech solutions in their operations and services. The challenges faced by banks in adopting and integrating FinTech solutions were identified, shedding light on potential opportunities arising from leveraging these technologies. Additionally, the study explored the perception of customers of the studied commercial banks towards FinTech services, revealing diversity in customer awareness and attitudes towards such services. |
URI: | https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/6102 |
Appears in Collections: | Mémoires de Master Economie |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FIN.4.624.pdf | 1.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.