Please use this identifier to cite or link to this item:
https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/6027Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Messaoud, Bendjouad | - |
| dc.date.accessioned | 2023-05-29T10:51:16Z | - |
| dc.date.available | 2023-05-29T10:51:16Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/6027 | - |
| dc.publisher | جامعة غرداية/كلية العلوم الإقتصادية ، التجارية وعلوم التسيير | EN_en |
| dc.subject | . Variables Statistiques et lois de probabilité | EN_en |
| dc.subject | Analyse bivariée : mesure des liaisons entre deux variables | EN_en |
| dc.subject | Le modèle de régression linéaire simple | EN_en |
| dc.subject | . Le modèle de régression multiple | EN_en |
| dc.title | INTRODUCTION A L'ECONOMETRIE | EN_en |
| dc.type | Other | EN_en |
| Appears in Collections: | مطبوعات أساتذة كلية العلوم الإقتصادية ؛التجارية وعلوم التسيير | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| INTRO A L'ECONOMETRIE.pdf | 4.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools