Please use this identifier to cite or link to this item:
https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/5950
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | HAIMOUD, Ikram | - |
dc.date.accessioned | 2023-04-05T08:52:05Z | - |
dc.date.available | 2023-04-05T08:52:05Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/5950 | - |
dc.description.abstract | This study focuses on the study of larvicide to aqueous extracts of Citrullus colocynthis (Cucurbitaceae) harvested in northern Sahara region in eastern Algeria Metlili (Ghardaia) vis-à-vis the L3 larvae of Culex pipiens (Culicidae) of moustique.il is noted that larvae treated with the aqueous extract of Citrullus Colocynthis (Cucurbitaceae), a mortality rate which varies with the concentration of extract. After five (5) days Larvae treated with concentrations of 100%, 90%, 80%, 70%, 60%, 50%, 40% and 30% exhibit a maximum mortality rate of 100%. While in concentrations of 20% and 10% are of the order of 75%; And 70% respectively. 50 The lethal concentration (LC50) and the estimated third stage larvae (L3) of Culex pipiens LC90 showed that the extract is interesting in terms of toxicity since it has a LC50 and LC90 expressed as a 0 , 0041g / ml and 0.0151 g / ml, respectively. The evaluation of the light of the lethal time values TL50 and TL90 shows that the aqueous extract Citrullus colocynthis to100%, 90%, 80%,70%, 60%, 50%, 40% and 30% showed a rapid onset particular vis-à-vis the L3 larvae of Culex pipiens. Ces well what are preliminary results, they show a good larvicide activity of aqueous extract of Citrullus colocynthis. | EN_en |
dc.language.iso | fr | EN_en |
dc.publisher | Faculté Science de la Nature et de la Vie et Sciences de la Terre - Université de Ghardaïa | EN_en |
dc.subject | Aqueous extract, larvicide, Citrullus Colocynthis ,mosquito; Sahara. | EN_en |
dc.subject | Extrait aqueux, larvicide, Citrullus Colocynthis, moustique ; Sahara. | EN_en |
dc.title | Evaluation du pouvoir biocides de l’extrait aqueux de Citrullus colocynthis L. schard (Cucurbitaceae) | EN_en |
dc.title.alternative | Evaluation biocides power of the aqueous extract of Citrullus coloncythis schard (Cucurbitaceae) | EN_en |
Appears in Collections: | Mémoires de Master |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evaluation du pouvoir biocides de l’extrait aqueux de.pdf | 5.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.