Please use this identifier to cite or link to this item:
https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/5918Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BENSANIA, Maroua | - |
| dc.contributor.author | Boukhari, Khaoula | - |
| dc.date.accessioned | 2023-04-03T08:28:04Z | - |
| dc.date.available | 2023-04-03T08:28:04Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/5918 | - |
| dc.description.abstract | This study aims to identify the effectiveness and effect of various date palm (Deglet nor and Tafezouine) on plant pathogenic nematodes (cores, penne, lifs, horns) to obtain different effects. The best results obtained from the Deglet Nour cultivar have a greater lethal potency than Tafsouine, which had a 95% to 100% toxicity and mortality rate in 48 hours. 0,5 g for the kernel powder, sufficient to kill the nematodes. Larvae and females are more sensitive and males are more resistant. ANOVA analysis showed that there was a positive effect between organometriosis and the death of a nematode, with a very significant difference between the different organs and between the proportions used in the treatment. (2.5 g) is the best and there is no difference between Tafzouin and Daglet Nour | EN_en |
| dc.language.iso | fr | EN_en |
| dc.publisher | Faculté Science de la Nature et de la Vie et Sciences de la Terre - Université de Ghardaïa | EN_en |
| dc.subject | cultivars, palm powder, nematodes, mortality, treatment, toxicity | EN_en |
| dc.subject | cultivars, poudre d’organes de palmier dattier, nématodes, mortalité, traitement, létal | EN_en |
| dc.title | Effet de la poudres de quelque organes du palmier dattier sur les nématodes phytopathogénes | EN_en |
| dc.title.alternative | Study of the effect of the powder of some date palm organs on pathogenic nematodes | EN_en |
| Appears in Collections: | Mémoires de Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BENSANIA Maroua.pdf | 7.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.