Please use this identifier to cite or link to this item:
https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/5858
Title: | Evaluation du pouvoir coccicide des extraits Citrullus colocynthis Schard.(Cucurbitaceae) |
Authors: | SOUFFI, Hanane |
Keywords: | Palmier dattier, Citrullus colocynthis, Parlatoria blanchardi, extraits, mortalité Date palm, Citrullus colocynthis, Parlatoria blanchardi, extracts, mortality. |
Issue Date: | 2016 |
Publisher: | Faculté Science de la Nature et de la Vie et Sciences de la Terre - Université de Ghardaïa |
Abstract: | The purpose of this study was to evaluate the efficiency of the plant extract of Citrullus colocynthis (L.) Schrad again the white scale date palm Parlatoria blanchardi. Both extracts yielded satisfactory results especially aqueous extract seems more toxic to the mealy bug as seed oils. The dose 100% generates 64% of mortality rate (mother solution). For seed oils, the mortality rate observed does not exceed 45%. Estimated lethal dose is 30.41μl /cm 2 for seed oils and 0.0643mg / ml of the aqueous extract of Citrullus colocynthis. |
URI: | https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/5858 |
Appears in Collections: | Mémoires de Master |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evaluation du pouvoir coccicide des extraits.pdf | 26.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.