Please use this identifier to cite or link to this item:
https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/5858
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SOUFFI, Hanane | - |
dc.date.accessioned | 2023-03-23T10:18:30Z | - |
dc.date.available | 2023-03-23T10:18:30Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/5858 | - |
dc.description.abstract | The purpose of this study was to evaluate the efficiency of the plant extract of Citrullus colocynthis (L.) Schrad again the white scale date palm Parlatoria blanchardi. Both extracts yielded satisfactory results especially aqueous extract seems more toxic to the mealy bug as seed oils. The dose 100% generates 64% of mortality rate (mother solution). For seed oils, the mortality rate observed does not exceed 45%. Estimated lethal dose is 30.41μl /cm 2 for seed oils and 0.0643mg / ml of the aqueous extract of Citrullus colocynthis. | EN_en |
dc.language.iso | fr | EN_en |
dc.publisher | Faculté Science de la Nature et de la Vie et Sciences de la Terre - Université de Ghardaïa | EN_en |
dc.subject | Palmier dattier, Citrullus colocynthis, Parlatoria blanchardi, extraits, mortalité | EN_en |
dc.subject | Date palm, Citrullus colocynthis, Parlatoria blanchardi, extracts, mortality. | EN_en |
dc.title | Evaluation du pouvoir coccicide des extraits Citrullus colocynthis Schard.(Cucurbitaceae) | EN_en |
Appears in Collections: | Mémoires de Master |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evaluation du pouvoir coccicide des extraits.pdf | 26.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.