Please use this identifier to cite or link to this item:
https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/5857Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Henni, Naima | - |
| dc.date.accessioned | 2023-03-23T10:14:53Z | - |
| dc.date.available | 2023-03-23T10:14:53Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/5857 | - |
| dc.description.abstract | The present study tackles the allelopathic activity of aqueous extracts of Daturastramonuim in the Sahara in the germination of (Hordeum vulgare L.). Biological experiments have been carried out in order to know the impact of the inhibitory on the germination of seeds. The results we got are: the concentration with 10% represents 33.3 4 %, the more there in inhibitory the one There is concentration that might roach 100%. | EN_en |
| dc.language.iso | fr | EN_en |
| dc.publisher | Faculté Science de la Nature et de la Vie et Sciences de la Terre - Université de Ghardaïa | EN_en |
| dc.subject | Allélopathie, inhibition, plantes spontanées, Sahara. | EN_en |
| dc.subject | Allelopathy, inhibitition , biological activity , spontaneous plants, Sahara | EN_en |
| dc.title | Evaluation du pouvoir allélopatique de l’extrait aqueux de Datura Stramonium L. (Solanaceae) de la région de Metlili Ghardaïa | EN_en |
| dc.title.alternative | Evaluation of biocidalpotential aqueous extracts (Daturastramonium L.) | EN_en |
| Appears in Collections: | Mémoires de Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Evaluation du pouvoir allélopatique de l’extrait aqueux de Datura Stramonium L. (Solanaceae) de l.pdf | 1.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.