Please use this identifier to cite or link to this item:
https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/5832Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BEN SANIA, Madjda | - |
| dc.date.accessioned | 2023-03-23T07:13:39Z | - |
| dc.date.available | 2023-03-23T07:13:39Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.uri | https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/5832 | - |
| dc.description.abstract | This work concerns the study of the diet of the Little Owl Athene noctua (Scopoli, 1769) and of the Tyto alba (scopoli, 1769) in the area of Ghardaia. Diet Study fo r birds of prey depends on analysis of peloter of l'Athene noctua has revealed the presence of six prey cate gories namely, with a dominance of Insecta (AR = 72.7 %). Among the most consumed prey, Thesiocetrus adusparus (AR =15.7 %). However, the study of the food menu Barn Owl reveals the presence of five categories including prey, Insecta, Reptilia, Aves, Chiroptera and Rodentia which represents more than half of the system (AR = 65.9%). Gerbillus nanus (AR = 16. 8 %) most ingested. Athene noctua (E = 0.79) and Tyto alba (E = 0.83) are opportunistic predators in their catch food. | EN_en |
| dc.language.iso | fr | EN_en |
| dc.publisher | Faculté Science de la Nature et de la Vie et Sciences de la Terre - Université de Ghardaïa | EN_en |
| dc.subject | Régime alimentaire, Chouette chevêche Athene noctua, Tyto alba, Ghardaïa, pelotes, Algérie, proies nuisibles | EN_en |
| dc.subject | Diet, Little Owl Athene noctua, Tyto alba, Ghardaia, pellets, Algeria, prey pest. | EN_en |
| dc.title | Initiation à écologie trophique de la Chouette chevêche Athene noctua (Scopoli, 1769) dans la région de Ghardaïa et importance des proies nuisibles | EN_en |
| dc.title.alternative | Introduction to trophic ecology of owl Owl Athene noctua (Scopoli, 1769) in the region of Ghardaia and importance of prey pest | EN_en |
| Appears in Collections: | Mémoires de Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Initiation à l’écologie trophique de la Chouette chevêche Athenenoctuasaharae(Scopoli, 1769) et d.pdf | 2.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.