Please use this identifier to cite or link to this item:
https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/5823
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | GUESSOUM, Hadjer | - |
dc.date.accessioned | 2023-03-22T13:40:23Z | - |
dc.date.available | 2023-03-22T13:40:23Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/5823 | - |
dc.description.abstract | The study of microbiological characterization of ground water in the valley of SEBSEB made on the basis of 30 samples, reveals a biological pollution that results in the presence of total bacteria at 22°C and at 37°C, total coliforms, fecal coliforms, Escherichia coli and streptococcus D, which makes the water unfit for human consumption by European and Algerian. The study of spatial variation of hydro-biological parameters shows a biological pollution gradient from upstream to downstream of the river. | EN_en |
dc.language.iso | fr | EN_en |
dc.publisher | Faculté Science de la Nature et de la Vie et Sciences de la Terre - Université de Ghardaïa | EN_en |
dc.subject | Nappe phréatique, microbiologie, normes, pollution, SEBSEB | EN_en |
dc.subject | Groundwater, microbiology, standards, pollution, SEBSEB | EN_en |
dc.title | Caractérisation microbiologique des eaux de la nappe phréatique de la région de Ghardaïa (cas de SEBSEB) | EN_en |
dc.title.alternative | Microbiological characterization of water ground water in the region of Ghardaia (if SEBSEB) | EN_en |
Appears in Collections: | Mémoires de Master |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Caractérisation microbiologique des eaux de la nappe phréatique de la région de Ghardaïa (cas de .PDF | 9.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.