Please use this identifier to cite or link to this item:
https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/5775
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BAHAZ, Khadidja El-Korba | - |
dc.contributor.author | MANSOUR, Khadidja | - |
dc.date.accessioned | 2023-03-20T09:55:54Z | - |
dc.date.available | 2023-03-20T09:55:54Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/5775 | - |
dc.description.abstract | Summary Quality of groundwater for human consumption (case study of the M'zab Valley, Ghardaia Province) Our work is concerned with studying the physical, chemical and bacteriological quality of well water used as drinking water in the M'zab Valley (Ghardaia State) during the winter period of 2020. Our systematic approach is to study the physical, chemical and bacteriological quality of groundwater, in order to assess its drinking capacity and its impact on humans and the environment. In general, the physical and chemical results show that the quality of this water is good on average for all water wells that have been explored and conforms to drinking water standards, except for some standards where these contents exceed the standards such as: total hardness, sodium, potassium and sulfate. While the results of microbiological analyzes of total and faecal coliforms, faecal coliforms and Clostridium sulphate-reducing streptococci (germs) were found to be sulfite-reducing, it was found that this water is of good bacteriological quality and does not pose any risk to the health of the population who consume this water. Water is a vital and necessary component. Altering water quality and can cause significant damage that affects life. | EN_en |
dc.language.iso | fr | EN_en |
dc.publisher | Faculté Science de la Nature et de la Vie et Sciences de la Terre - Université de Ghardaïa | EN_en |
dc.subject | qualité, physico-chimique, bactériologique, eaux souterraines, M’Zab. | EN_en |
dc.subject | quality, physical and chemical, bacteriological, groundwater, M’zab. | EN_en |
dc.subject | الجودة ، الفيزيائية والكيميائية ، البكتريولوجية ، المياه الجوفية ، مزاب. | EN_en |
dc.title | Qualité des eaux souterraines destinées à la consommation humaines (Cas d’étude Oued M’Zab Wilaya de Ghardaïa) | EN_en |
dc.title.alternative | Quality of groundwater intended for human consumption (Oued M'Zab case study) | EN_en |
dc.title.alternative | نوعية المياه الجوفية المخصصة للاستهلاك البشري (دراسة حالة واد مزاب( | EN_en |
Appears in Collections: | Mémoires de Master |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Quality of groundwater intended for human consumption (Oued M'Zab case study).pdf | 4.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.