Please use this identifier to cite or link to this item:
https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/5090
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NOUACER, Aissa Elmehdi | - |
dc.contributor.author | BEHISSA, Abdelhadi | - |
dc.date.accessioned | 2023-01-06T11:38:16Z | - |
dc.date.available | 2023-01-06T11:38:16Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/5090 | - |
dc.description.abstract | Operating room (OR) is one of the most critical and expensive hospital resources, and it should be managed efficiently. shortening case duration by parallel processing, training of the resident surgeons, the choice of anesthetic methods, effective scheduling are important, because of increasing demand for surgical services, hospitals must provide high quality of care and work more efficiently with limited resources(Human , material). In this context, we study the optimization of human and material resources in hospital,we focus on four critical resources(operating rooms and surgeons and recovery rooms and hospitalization beds). Our goal is shortening surgical patient wait times in exception situation, and increasing patient admissions by optimizing the human and martial resources. Our research consists on two phases:first, sizing the critical resources using integer programming with simulation, second, scheduling and assignment of operating rooms appointments based on deterministic data considering single-act surgery , we adopted workshop scheduling on operating block a two-stage flow shop hybrid and we proposed a scheduling algorithm. Our proposed algorithm (modified ASC1) shows better results than original ASC1 proposed by (Nouaouri, 2010) , but we can not prove that our algorithm is better in every way because our limitation of implementing linear model. The implementation of linear model considering the additional constraints can validate the optimization of the additional resources and then we can do a complete comparison that it can prove our algorithm better than original ASC1 | EN_en |
dc.publisher | université ghardaia | EN_en |
dc.subject | Help with the decision, Operating room scheduling, Linear programming, Hospital Management, operational programming, Human and Material Resources Management, flow shop hybrid | EN_en |
dc.title | PROGRAMMING AND HOSPITAL MANAGEMENT | EN_en |
dc.type | Thesis | EN_en |
Appears in Collections: | Mémoires de Master |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Programming and hopital Management_Final.pdf | 925.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.