Please use this identifier to cite or link to this item:
https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/354Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ZITA, Abdelnasseur | - |
| dc.date.accessioned | 2021-01-26T21:21:01Z | - |
| dc.date.available | 2021-01-26T21:21:01Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/354 | - |
| dc.description.abstract | The purpose of this memory is to improve the electrical parameters of the CIGS cell, in particular to increase efficiency. For this, a simulation and design study of a thin-film CIGS solar cell by “Copper Indium Gallium Selenide” (CuIn (1-x) GaxSe2) by varying the concentration of thin and heterojunction layers based on ZnO / CdS (n) / CIGS (p) / Mo for (x = 0.31). The modeling and simulation tool is Tcad Silvaco 2D software suitable for studying the performance of this CIGS-based solar cell. | EN_en |
| dc.subject | Solar cell, CIGS, Concentration. | EN_en |
| dc.subject | الخاليا الشمسية ، CIGS ،التركيز | EN_en |
| dc.subject | Cellule solaire, CIGS, Concentration | EN_en |
| dc.title | Étude de l'effet du dopage sur les performances des cellules solaires à base de CIGS | EN_en |
| dc.type | Thesis | EN_en |
| Appears in Collections: | Mémoires de Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Memoire-ZITA abdelnasseur-2020.pdf | 5.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.