Please use this identifier to cite or link to this item:
https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/2697| Title: | ALFA PIPE أثر نظام العمل بالمناوبة على أداء العمال المؤسسة الإقتصادية دراسة حالة شركة أنابيب |
| Authors: | حنان, بارود لعلمي, بارود |
| Keywords: | عمل بالمناوبة قلق و الإكتئاب ضغط النفسي أداء العاملين |
| Issue Date: | 15-سبت-2019 |
| Publisher: | جامعة غرداية / كلية العلوم الإقتصادية ، التجارية وعلوم التسيير |
| Abstract: | This study aims to identify the impact of the work shift system on the performance of the employees at Alfapipe-Ghardaia Gas Pipeline Transport Corporation. Us ing analytical curriculum, relying on primary and secondary sources in the study, through previous books, journals and studies in this field,as well as handing a questionnaire to 50 employees holding different positions in the Gas Pipelines Corporation,and After analyzing the replies of the samples through the SPSS pro gram, a number of results have been obtained: ✓ There is an application of shift work system in Alfapipe ✓ There is no statistically significant effect of shift work system on the perfor mance of workers in Alfapipe ✓ There are no statistically significant differences in the performance of workers attributed to the variables of shift work. ✓ There were no statistically significant differences between the variables of seniority and performance of employees. |
| URI: | https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/2697 |
| Appears in Collections: | Mémoires de Master Economie |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 388.04.804.pdf | 1.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.