Please use this identifier to cite or link to this item:
https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/1706Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Asma, Benhammadi | - |
| dc.contributor.author | Anissa, Benoudina | - |
| dc.date.accessioned | 2022-10-12T13:41:22Z | - |
| dc.date.available | 2022-10-12T13:41:22Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/1706 | - |
| dc.description.abstract | Our study aims to highlight and analyze the elements of administrative creativity in organizational performance (Ghardaïa agency) and its impact on the work process. The thesis is divided into two parts: theoretical and practical. The theoretical part included the theoretical framework that defines administrative creativity and organizational performance, its concepts, and models. Besides the framework has been enhanced with previous studies in this area of research the practical part of the thesis includes the empirical study and analysis. This consists of the methodology adopted in this study which is a survey that is based on a questionnaire distributed to 31 individuals. The findings of the research demonstrated that administrative creativity has a significant positive role in improving administrative performance | EN_en |
| dc.publisher | جامعة غرداية | EN_en |
| dc.subject | الأداء التنظيمي | EN_en |
| dc.subject | flexibility | EN_en |
| dc.title | Elements of administrative creativity and their role in improving organizationnal perfromance -case study el badr bank | EN_en |
| dc.type | Thesis | EN_en |
| Appears in Collections: | Mémoires de Master Economie | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| GES.4.312.pdf | 2.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.