Please use this identifier to cite or link to this item:
https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/10452Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BOULGHITI, Ziad | - |
| dc.contributor.author | LAROUI, Abdelbasset/encadreur | - |
| dc.date.accessioned | 2026-01-27T14:29:32Z | - |
| dc.date.available | 2026-01-27T14:29:32Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/10452 | - |
| dc.description.abstract | in this thesis, we aimed to recycle both used polystyrene from packaging and crushed bricks from demolition waste, by using them as partial replacements for sand and cement in the preparation of lightweight mortar mixes used for manufacturing thermally insulating panels .Three substitution rates were adopted: (20%, 25%, and 30%) of the total sand volume replaced with polystyrene,and (05%,10%,15%) of the total cement mass replaced with brick waste. Various tests carried out on the samples showed that the recycled materials contributed to reducing the weight of the mortar and improving its thermal properties, while maintaining acceptable mechanical strength — confirming the relevance of this approach from both environmental and technical perspectives. | EN_en |
| dc.publisher | university of Ghardaïa | EN_en |
| dc.subject | Lightweight mortar, red brick, expanded polystyrene, thermal insulation, mechanical strength | EN_en |
| dc.title | Study of Mechanical and Thermal Characteristics of Different Formulations of Lightweight Polystyrene Mortar | EN_en |
| dc.type | Thesis | EN_en |
| Appears in Collections: | Mémoires de Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Final Master's Thesis Ziad BOULGHITI (1) - Ziad BOULGHITI.pdf | 3.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.