Please use this identifier to cite or link to this item:
https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/10402Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | محمد الأمين, بن عطالله | - |
| dc.date.accessioned | 2025-12-15T10:05:34Z | - |
| dc.date.available | 2025-12-15T10:05:34Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/10402 | - |
| dc.description.abstract | تهدف هذه الدراسة لتوضيح أثر السياسة النقدية على التضخم في الجزائر خلال الفترة 2000-2024، وقد اتبعنا المنهج الوصفيمن أجل التعرف على المفاهيم المتعلقة بالموضوع من مفاهيم عامة للسياسة النقدية والتضخم وإبراز العلاقة الاقتصادية بينهما،واستعملنا الأسلوب القياسيلدراسة أثر السياسة النقدية على التضخم وذلك باستعمال نموذج الانحدارالذاتيللفجوات الزمنية الموزعة، حيث اعتمدنا التضخم كمتغير تابع (INF) في حين تمثلت المتغيرات المستقلة في كل من الكتلة النقدية(M2)، سعر الصرف (EXR)وسعر الفائدة(IR)، وقد تبين أن هناك تأثير إيجابيللسياسة النقدية على التضخم في الجزائر خاصة عن طريق المعروض النقديThis study aims to clarify the impact of monetary policy on inflation in Algeria during the period 2000–2024. We adopted the descriptive approach to understand the concepts related to the topic, including general concepts of monetary policy and inflation, and to highlight the economic relationship between them. We also used the econometric approach to study the impact of monetary policy on inflation by employing autoregressive distrbuted time lag model. In this model, inflation (INF) was considered the dependent variable, while theindependent variables included the money supply (M2), exchange rate (EXR), and interest rate (IR). The results indicated a positive impact of monetary policy on inflation in Algeria, particularly through the money supply (M2). (M2). | EN_en |
| dc.publisher | جامعة غرداية/ كلية العلوم الإقتصادية التجارية وعلوم التسيير | EN_en |
| dc.subject | سياسة النقدية | EN_en |
| dc.subject | تضخم | EN_en |
| dc.subject | معروض نقدي | EN_en |
| dc.subject | سعر الصرف | EN_en |
| dc.subject | سعر الفائدة | EN_en |
| dc.title | أثر السياسة النقدية على التضخم في الجزائر خلال الفترة | EN_en |
| dc.type | Thesis | EN_en |
| Appears in Collections: | Mémoires de Master Economie | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| -أثر السياسة النقدية على التضخم في الجزائر ذكرة بن عطاالله محمد نهائية .pdf | 3.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.