Please use this identifier to cite or link to this item:
https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/10070| Title: | مدى إدراك المحاسبين لأبعاد محاسبة الاستدامة (دراسة ميدانية من وجهة المحاسبين المهنيين العاملين في المؤسسات الاقتصادية بولاية غرداية) |
| Authors: | أيمن عبد المجيب, بضياف |
| Keywords: | محاسبة الاستدامة الإدراك المحاسبي |
| Issue Date: | 15-Jun-2025 |
| Publisher: | جامعة غرداية - كلية العلوم الإقتصادية التجارية وعلوم التسيير |
| Abstract: | هدفت هذه الدراسة إلى التعرف على مدى إدراك المحاسبين لمفهوم محاسبة الاستدامة، وأبعادها المختلفة (الاقتصادية، البيئية، والاجتماعية)، ومدى انعكاس هذا الإدراك على ممارستهم المحاسبية، تم الاعتماد في هذه الدراسة على المنهج الوصفي التحليلي، واستهداف عينة من المهنيين العاملين في المؤسسات الاقتصادية إضافة إلى نسبة قليلة من المحاسبين المعتمدين والمقدر عددهم (84)، الذي تم توزيع عليهم استبيان يتكون من (29 عبارة)، تم الاعتماد في تحليل البيانات على برنامج SPSS- 27، إضافة إلى برنامج Smart-Pls 4لنمذجة المعادلات الهيكلية القائمة على المربعات الصغرى الجزئية. وخلصت الدراسة في الجانب المتعلق بالتحقق من فرضيات الدراسة إلى وجود تأثير لإدراك المحاسبين للبعد الاقتصادي والاجتماعي والبيئي على الممارسات الفعلية في مجال محاسبة الاستدامة، ووجود علاقة تأثير بين الممارسات الفعلية في مجال محاسبة الاستدامة والتحديات والمعوقات المرتبطة بها، كما توصلت النتائج إلى قدرة هذه المتغيرات المستقلة بالتنبؤ جزئيا بالمتغير التابع رغم ضعف التأثير لبعض المتغيرات، لكنّ تحقّق الملاءمة التنبؤية يدل على وجود اتساق عام مقبول وقدرته على تفسير وتوقع التغيرات في المتغير التابع؛ مما يعزز من صلاحية النموذج. كما قدمت الدراسة مجموعة من الاقتراحات أهمها:زيادة الاهتمام بالعناصر البيئية والاجتماعية، من خلال: نشر ثقافة حماية البيئة عن طريق عقد الندوات والمحاضرات، وتعزيز دور الهيئات المهنية من خلال إصدار توجيهات تُسهّل تبَنِّي ممارسة محاسبة الاستدامة، وتشجيع المؤسسات على تبني معايير الإفصاح عن الاستدامة التابعة للمعايير الدولية، وأن يقوم المحاسبون بمتابعة جميع النشرات الحديثة التي تصدر من المنظمات المهنية العالمية في مجال محاسبة الاستدامة للتحسين من إدراك هذه الأبعاد، وضرورة إدماج محاسبة الاستدامة ضمن البرامج التعليمية والتكوينية للمحاسبين، والعمل على توعية المؤسسات الاقتصادية بأهمية تطبيق أبعاد الاستدامة لتحقيق التنمية المستدامة. This study aimed to assess accountants’ awareness of the concept of sustainability accounting and its various dimensions—economic, environmental, and social—and how this awareness is reflected in their accounting practices. A descriptive-analytical method was adopted, targeting a sample of 84 professionals working in economic institutions, including a small number of certified accountants. A 29-item questionnaire was distributed, and data were analyzed using SPSS version 27, alongside Smart-PLS 4 for structural equation modeling based on partial least squares. The study found that accountants’ awareness of the economic, social, and environmental dimensions significantly influences actual practices in sustainability accounting. It also identified a relationship between these practices and the challenges and obstacles encountered in their implementation. Although some variables showed weak individual effects, the independent variables collectively demonstrated the ability to partially predict the dependent variable. The model exhibited acceptable predictive relevance, suggesting a coherent structure capable of explaining and anticipating variations in sustainability accounting practices, thereby supporting its overall validity. Based on these findings, the study presents several key recommendations: increasing emphasis on environmental and social dimensions by promoting a culture of environmental protection through seminars and lectures; strengthening the role of professional bodies by issuing guidelines that facilitate the adoption of sustainability accounting; encouraging institutions to align with international sustainability disclosure standards; promoting continuous professional development by urging accountants to stay updated with global publications in the field; integrating sustainability accounting into educational and training programs; and raising awareness among economic institutions about the importance of applying sustainability principles to support sustainable development |
| URI: | https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/10070 |
| Appears in Collections: | Mémoires de Master Economie |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| مدى إدراك المحاسبين لأبعاد محاسبة الاستدامة.pdf | 4.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.