Please use this identifier to cite or link to this item:
                
    
    https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/10061Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | أولاد النوي, النوية | - | 
| dc.contributor.author | بوعاد, نصيرة | - | 
| dc.date.accessioned | 2025-10-30T08:48:40Z | - | 
| dc.date.available | 2025-10-30T08:48:40Z | - | 
| dc.date.issued | 2025 | - | 
| dc.identifier.uri | https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/10061 | - | 
| dc.description.abstract | تعالج الدراسة الحالية النمط السلوكي * أ * والصفات المزاجية لدى مريض ضغط الدم دراسة عيادية لأربع حالات بالمؤسسة العمومية للصحة الجوارية براتخي عبد المالك بالقرارة . تهدف لمعرفة مستوى النمط السلوكي * أ * لدى مريض ضغط الدم والملمح السيمولوجي المميز له. ولتحقيق ذلك تفترض الدراسة الفرضيتين : - مستوى النمط السلوكي * أ * لدى مريض ضغط الدم متوسط إلى مرتفع . - يتميز الملمح السميولوجي ( الخصائص المزاجية ) لدى مريض ضغط الدم بمستوى متوسط إلى مرتفع في أبعاد العصبية ، الإكتئابية ، العدوانية ، السيطرة ، الكف والقابلية للإستثارة ،ماعدا بعدي الإجتماعية والهدوء يكون المستوى منخفض إلى متوسط . منتهجين في ذلك المنهج العيادي ( دراسة الحالة ) على عينة قوامها أربع حالات ، بالإعتماد على الأدوات التالية : مقياس النمط السلوكي * أ * ، قائمة فرايبرج للشخصية ، إختبار مينسوتا متعدد الأوجه وبالإضافة إلى المقابلة نصف الموجهة . أسفرت الدراسة على نتائج حققت الفرضيتين فقد سجلت الحالات مستوى متوسط إلى مرتفع من النمط السلوكي * أ * ، وكذا أبعاد قائمة فرايبرج للشخصية ، ماعدا بعدي الإجتماعية والهدوء فقد سجلت مستوى منخفض إلى متوسط . The study explores the Type A behavioral pattem and temperamental traits in patients with hypertension , It is a clinical study conducted on four cases of El-Gurrara . The aim is to determine the level of Type A behavioral pattem in hypertensive patients and to identify their distinctive symptomological ( temperamental ) profile . The study is based on tow main hypotheses Hypertensive patients exhibit a moderate to high level of Type A behavioral pattem . Their symptomological profile ( temperamental characteristics ) is marked by moderate to high levels in dimensions such as nervousness The decline of my social detachment and tranquility . I adopted a clinical approach ( based on the case study ) employing the Behavioral Pattern Scale A , the Freiburg Personality Inventory , the Minnesota Multiphasic personality Inventory ( MMPI ), along with the semi-structured clinical interview . Findings showed that patients presented moderate to high levels of Type A behavior . Their temperamental profiles revealed elevated scores in most dimensions except for social adaptation and tranquility , which were lower . | EN_en | 
| dc.publisher | جامعة غرداية | EN_en | 
| dc.subject | النمط السلوكي * أ * | EN_en | 
| dc.subject | الصفات المزاجية | EN_en | 
| dc.subject | Type A behavioral | EN_en | 
| dc.subject | temperamental traits | EN_en | 
| dc.title | النمط السلوكي * أ * والخصائص المزاجية لدى مريض ضغط الدم دراسة ميدانية لأربع حالات بالقرارة | EN_en | 
| dc.type | Thesis | EN_en | 
| Appears in Collections: | Mémoires de Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 108.04.527.pdf | 1.91 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
