Please use this identifier to cite or link to this item:
https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/10039Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | بن بادة, طاهر | - |
| dc.date.accessioned | 2025-10-29T08:54:30Z | - |
| dc.date.available | 2025-10-29T08:54:30Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/10039 | - |
| dc.description.abstract | تناولت هذه الدراسة أثر الفن التشكيلي في تحسين مهارات التواصل الاجتماعي لدى الأطفال المصابين باضطراب طيف التوحد في المركز النفسي البيداغوجي للمعاقين ذهنياً بمتليلي. هدفت الدراسة إلى معرفة الفروق الدالة إحصائياً بين القياس القبلي والبعدي على مقياس التواصل الاجتماعي، وكذلك تأثير تفاعل برنامج الفن التشكيلي مع الخبرة الحسية والإدراك البصري على التفاعل الاجتماعي لدى الأطفال ولتحقيق ذلك، تم اتباع المنهج العيادي للحالة المنفردة، عن طريق الصياغة المعرفية السلوكية للحالة، حيث تم تطبيق مقياس مهارات التواصل الاجتماعي (مشيري، 2016) ذات بخصائص سيكو مترية، اختبار "ت" (T-test)، وجود فروق ذات دلالة إحصائية لجميع البنود عند مستوى (0.000)، باستثناء البندين (51) و(52) اللذين سجلا دلالتين (0.002) و(0.025) على التوالي، وهما كذلك دالّان إحصائيًا عند مستوى أقل من 0.05. مما يدل على قدرة الأداة العالية في التمييز بين الأفراد، ويُعزز من صدقها التمييزي أما من حيث الثبات، فقد بلغ معامل ألفا كرونباخ الكلي 0.951، وهي قيمة مرتفعة جدًا تُشير إلى مستوى عالٍ من الاتساق الداخلي بين البنود، ما يُؤكد موثوقية الأداة واعتماديتها في البيئة الميدانية لدراسة، وتم تفريغ البيانات باستخدام برنامج spss، والمتمثلة في الارتباط الذاتي والجزئي وتحليل التباين الأحادي (ANOVA) وتحليل الانحدار البسيط في السلاسل الزمنية، وتم حساب الدلالة الاكلينيكية والدلالة الاحصائية العملية لحجم اثر ،و من اجل معرفة مدي فعالية البروتكول العلاجي ، تم تطبيقها على مجموعة مكونة من ثلاثة أطفال بشكل فردي، و أسفرت نتائج الدراسة عن وجود فروق ذات دلالة إحصائية بين القياس القبلي والبعدي تعزي للمخطط العلاجي بالنسبة لكل الفردThis study investigated the impact of visual arts therapy on enhancing social communication skills among children with Autism Spectrum Disorder (ASD) at the Psycho-Pedagogical Center for Children with Intellectual Disabilities in Metlili. The main objective was to identify statistically significant differences between pre- and post-test scores on a social communication scale, as well as to examine the influence of the interaction between the visual arts program, sensory experience, and visual perception on children’s social engagement, to achieve this; a single-case clinical design was adopted, based on the cognitive-behavioral formulation of the case. The Social Communication Skills Scale (Mchiri, 2016), which has demonstrated strong psychometric properties, was administered. Results from the T-test indicated statistically significant differences across all items at the 0.000 level, except for items 51 and 52, which yielded significance levels of 0.002 and 0.025 respectively—both still statistically significant at the p < 0.05 threshold. These findings highlight the tool’s strong discriminant validity in differentiating between individuals, In terms of reliability; the scale demonstrated excellent internal consistency, with a Cronbach’s alpha coefficient of 0.951, confirming the tool’s high reliability and suitability for field application. The study also employed statistical methods such as auto-regression and partial auto-regression to determine the effect size and applied clinical significance testing using time-series analysis to assess the effectiveness of the therapeutic protocol, The intervention was applied to a sample of three children, and the results revealed statistically significant improvements between pre- and post-intervention measurements, indicating the positive role of visual arts therapy, especially when combined with sensory experience and visual perception, in promoting social interaction and engagement in children with ASD | EN_en |
| dc.publisher | جامعة غرداية | EN_en |
| dc.subject | الفن التشكيلي | EN_en |
| dc.subject | مهارات التواصل الاجتماعي | EN_en |
| dc.subject | طيف التوحد | EN_en |
| dc.subject | visual arts on improving social | EN_en |
| dc.subject | Visual arts | EN_en |
| dc.title | دور الفن التشكيلي في تحسين مهارات التواصل الاجتماعي لدى أطفال طيف التوحد | EN_en |
| dc.type | Thesis | EN_en |
| Appears in Collections: | Mémoires de Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 108.04.514.pdf | 4.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.