Please use this identifier to cite or link to this item:
https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/9735
Title: | دراسة قياسية لأثر التمويل غير التقليدي على التضخم في الجزائر أستشراف السنوات 2019-2027 باستخدام نوذج ARIMA -ARDL |
Authors: | صليحة, وذان |
Keywords: | ARDL ، ARIMA سعر الصرف تضخم تمويل غير التقليدي |
Issue Date: | 2-Oct-2024 |
Publisher: | جامعة غرداية - كلية العلوم الإقتصادية التجارية وعلوم التسيير |
Abstract: | تهدؼ ىذه الدراسة القياسية بؼعرفة تأثتَ التمويل غتَ التقليدي على التضخم في ابعزائر استشراؼ السنوات 9102 إلذ غاية 9192 ؛ ومن أجل الإجابة عن إشكالية الدراسة تم الاعتماد على ابؼنهج الوصفي؛ من أجل سرد الوقائع الاقتصادية التي تع رض بؽا الاقتصاد ابعزائري خلاؿ ابؼراحل السابقة بؼوضوع الدراسة وأثناءىا. وتم الاعتماد على بموذج الابكدار الذاتي للإبطاء ابؼوزع ARDL من أجل دراسة أثر التمويل غتَ التقليدي على التضخم؛ وللتنبؤ بدعدلات التضخم تم استعماؿ بمو ذج ARIMA ،حيث توصلت ىذه الدراسة إلذ بصلة من النتائج في الأجلتُ القصتَ والطويل؛ ففي الأجل القصتَ توصلت إلذ أف ابؼتغتَ ابؼتمثل في الكتلة النقدية M2 قد أثر بشكل إبهابي على ابؼتغتَ التابع ابؼتمثل في التضخم INF في الأجل القصتَ؛أي أف ىناؾ علاقة طردية بينهما. وكما توصلت الدراسة إلذ أف ابؼتغتَ ابؼتمثل في سعر الصرؼ PA قد أثر بشكل سلبي على ابؼتغتَ التابع؛ ابؼتمثل في التضخم INF في الأجل القصتَ، وأف ابؼتغتَ ابؼستقل ابؼتمثل في التمويل غتَ التقليدي ؛قد أثر بشكل إبهابي على ابؼتغتَ التابع؛ ابؼتمثل في التضخم INF في الأجل القصتَ. بينما بسثلت نتائج الدراسة التطبيقية في الأجل الطويل في كوف ابؼتغتَ ابؼتمثل في الكتلة النقدية 2M ؛ قد أثر بشكل إبهابي على ابؼتغتَ التابع ابؼتمثل في التضخم INF في الأجل الطويل؛ أي أف ىناؾ علاقة طردية بينهما، وأف ابؼتغتَ ابؼتمثل في سعر الصرؼ PA قد أثر بشكل سلبي على ابؼتغتَ التابع؛ ابؼتمثل في التضخم INF في الأجل الطويل، بينما ابؼتغتَ ابؼستقل التمويل غتَ التقليدي فلم يؤثر على ابؼتغتَ التابع ابؼتمثل في التضخم INF في الأجل الطويل. أ وسفرت نتائج التن ب ؤ بدعدؿ التضخم وفق بمو ذج ARIMA أف التضخم سيعرؼ استقرا را في قيمو، حيث يكوف بؿصو را بتُ 98.2 % و 9813 %من بداية سنة 9193 إلذ غاية سنة 9192 ؛ ليصل إلذ 98.2 %سنة 9191 ؛ أي سيشهد التضخم ابلفاضا مع استقرار في قيمو خلاؿ السنوات القادمة. ومن نتائج الدراسة الاختلاؼ الواضح بتُ بذربة ابعزائر و بذربة الدوؿ ابؼتقدمة، حيث أف الدوؿ ابؼتقدمة تتمتع بقطاع إنتاجي يستجيب لتغتَات الكتلة النقدية، بينما ابعزائر طبقت ىذه السياسة غتَ التقليدية مع معدؿ تضخم مرتفع، بالإضافة إلذ This standard study aims to identify the impact of non-traditional financing on inflation in Algeria and to forecast the years from 2019 to 2027, and to answer the study's problem, the descriptive approach was adopted to narrate the economic facts that the Algerian economy was exposed during, and previous stages of the study topic, the ARDL model was also used to study the impact of non-traditional financing on inflation, while the ARIMA model was used to predict inflation rates. This study reached several results in the short and long term. In the short term, it concluded that the variable represented by the money supply M2 had a positive impact on the dependent variable represented by inflation INF in the short term, meaning that there is a direct relationship between them. The study also found that the variable represented by the exchange rate PA had a negative impact on the dependent variable represented by inflation INF in the short term, and that the independent variable represented by non-traditional financing had a positive impact on the dependent variable represented by inflation INF in the short term. While the results of the applied study in the long term were that the variable represented by the money supply M2 had a positive impact on the dependent variable represented by inflation INF in the long term, meaning that there is a direct relationship between them, and that the variable represented by the exchange rate PA had a negative impact on the dependent variable represented by inflation INF in the long term, while the independent variable - non-traditional financing - did not affect the dependent variable represented by inflation INF in the long term. The results of the inflation rate forecast according to the ARIMA model showed that inflation will stabilize in its values, as it will be between 3.89% and 3.04% from the beginning of 2024 until 2029, reaching 2.89% in 2030, meaning that inflation will witness a decline with stability in its values during the coming years. One of the results of the study is the clear difference between the Algerian experience and the experience of developed countries, as developed countries have a productive sector that responds to changes in the money supply, while Algeria implemented this unconventional policy, with a high inflation rate, in addition to weak production outside of hydrocarbons to cover the public treasury deficitضعف الإنتاج خارج المحروقات، ومن أجل تغطية عجز ابػزينة العمومية |
URI: | https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/9735 |
Appears in Collections: | Thèses de Doctorat Economie |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
دراسة قياسية لأثر التمويل غير التقليدي على التضخم في الجزائر استشراف السنوات 2027- 2019.pdf | 5.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.