Please use this identifier to cite or link to this item:
https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/9570
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CHELLOU, Nesrine | - |
dc.contributor.author | LAHRACHE, Fatima Zahra | - |
dc.contributor.author | DAOUD, Mounir Encadreur | - |
dc.date.accessioned | 2025-07-03T07:49:08Z | - |
dc.date.available | 2025-07-03T07:49:08Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/9570 | - |
dc.description.abstract | This study aimed to evaluate the efficiency of activated carbon (CAP), prepared from date palm stem, in removing Congo red (CR) dye from aqueous solutions. To achieve this, a Box-Behnken design (BBD) was applied to optimize operating conditions and study the effects of three key factors: sorbent dosage (X1), initial dye concentration (X2), and solution pH (X3). The physicochemical properties of the activated carbon showed a zero-charge (pHPZC) value of 10, and Bohm analysis indicated that the activated carbon surface contained a basic group. Kinetic analysis showed that the pseudo-second-order (PSO) model was the most appropriate for describing the adsorption process, with a high correlation coefficient (R2 = 0.99). The equilibrium data were applied to the Langmuir and Freundlich models, with the Langmuir model showing the best fit (R2 > 0.98), indicating monolayer adsorption on a homogeneous I surface. The maximum adsorption capacity was found to be 142.85 mg/g. Thermodynamic parameters indicated that the adsorption process was endothermic. | EN_en |
dc.publisher | université Ghardaia | EN_en |
dc.subject | indicated that the adsorption process was endothermic. Key words : Activated carbon, Adsorption,Red Congo,Box-Bennken design, isotherm. | EN_en |
dc.subject | Charbon actif, Adsorption, Rouge Congo, Box-Behnken, isothermes d'adsorption. | EN_en |
dc.title | Évaluation de l'efficacité d'un charbon actif pour l'adsorption d'un polluant, Optimisation par plan d'expérience de Box-Behnken. | EN_en |
dc.type | Thesis | EN_en |
Appears in Collections: | Mémoires de Master |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
inbound5726209471232789169 - Fatima Zahra.pdf | 4.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.