Please use this identifier to cite or link to this item:
https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/10401Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Beldjoudi, Maroua | - |
| dc.contributor.author | Bouregba, Maroua | - |
| dc.date.accessioned | 2025-12-15T08:45:07Z | - |
| dc.date.available | 2025-12-15T08:45:07Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/10401 | - |
| dc.description.abstract | An experimental study was conducted in 2025 at the Faculty of Natural, Life, and Earth Sciences in Ghardaïa, aiming to evaluate the effect of water deficit on two pea varieties (Kelvedon and Onward) through four irrigation levels (5%, 10%, 15%, 20% ). Statistical analyses revealed that water stress led to a significant decrease in the studied morphological and physiological parameters, including leaf number, stem and root length, as well as the fresh and dry weight of both aerial and underground parts, reflecting the direct negative impact of water shortage on pea growth and productivity. | EN_en |
| dc.language.iso | fr | EN_en |
| dc.publisher | Faculté Science de la Nature et de la Vie et Sciences de la Terre - Université de Ghardaïa | EN_en |
| dc.subject | légumineuses, stress hydrique, Kelvedon, Onward | EN_en |
| dc.subject | Legumes ; Water stress ; Kelvedon ; Onward | EN_en |
| dc.title | Etude de l’effet de stress hydrique sur les variétés de petit pois(pisumsativum L) | EN_en |
| Appears in Collections: | Mémoires de Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| mémoire fin d'étude pdf 1.pdf | 2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.