Please use this identifier to cite or link to this item:
https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/10399Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | DJEROUNI, Mohamed | - |
| dc.date.accessioned | 2025-12-14T13:56:11Z | - |
| dc.date.available | 2025-12-14T13:56:11Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/10399 | - |
| dc.description.abstract | Background: Docetaxel is a cytotoxic drug used in different types of cancer. However, the tolerance is marked by hematological toxicity especially neutropenia. Distribution of Docetaxel is assured by lipoproteins, albumin and α1-acid glycoprotein. It is demonstrated that docetaxel clearance was related to α1-acid glycoprotein level. Increased estrogen level is associated with decreased plasmatic concentration of α1-acid glycoprotein, and unbound docetaxel is correlated with α1-acid glycoprotein. In fact, this study solves the hypothesis that women who have a decreased levels of α1-acid glycoprotein are more exposed to develop severe toxicities of docetaxel chemotherapy. Patients: Women diagnosed with breast cancer undergoing chemotherapy by docetaxel Methods: Pretreatment dosage of α1-acid glycoprotein and check in of the neutropenia and adverse events of Docetaxel Results: Thirty patients are included in the study, 23 patients (76,66%) developed neutropenia. α1-acid glycoprotein is correlated to neutropenia (Khi2 18.3, p<0,0001) Conclusion: α1-acid glycoprotein Level can be considered as independent factor to Docetaxel toxicity, results to be confirmed by more investigations with large sample. | EN_en |
| dc.language.iso | fr | EN_en |
| dc.publisher | Faculté Science de la Nature et de la Vie et Sciences de la Terre - Université de Ghardaïa | EN_en |
| dc.subject | Breast cancer, Docetaxel, Neutropenia, α1-acid glycoprotein | EN_en |
| dc.subject | Cancer du sein, Docetaxel, Neutrpénie, Alpha-1-Glycoprotéine Acide | EN_en |
| dc.title | Prédiction de la toxicité de Docetaxel par le dosage de l'Alpha-1-Glycoprotéine Acide dans le cancer du sein | EN_en |
| Appears in Collections: | Mémoires de Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| memoire djerouni-1.pdf | 3.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.